PsionicDH


Level KXP Psi 3
123 456 789
TH
101-- --- ----1
252-- --- ----1
31021- --- ----1
422.532- --- ----1
540421 --- ---+0
660422 --- ---+0
790432 1-- ---+0
8135433 2-- ---+0
9250433 21- ---+1
10375443 22- ---+1
11750444 33- ---+1
121125444 441 ---+1
131500555 442 ---+2
141875555 442 1--+2
152250555 552 1--+2
162625555 553 21-+2
173000555 553 32-+3
183375555 553 321+3
193750555 553 331+3
204125555 554 332+3
214500555 554 442+4
224875555 555 443+4
235250555 555 553+4
245625555 555 554+4
256000555 555 555+5
266375666 655 555+5
276750666 666 655+5
287125666 666 666+5
297500777 766 666+6
307875777 777 766+6
318250777 777 777+6
328625888 877 777+6
339000888 888 877+7
349375888 888 888+7
359750999 988 888+7
3610125999 999 999+7
Requisites:Chr 18; Class slots 2
Alignment:any
HD/level:2d2
Weapon Prof.:(level+1)/2
To Hit Table:Psi
Save Table:Psi
Reference:RDM
Groups:Psionicist
Complexity:CF=4
You know Psi3 powers. PSP’s = Chr*LVL
Level 1: All dice in all powers is replaced by d handful (so Concussion is 3d handful, Baleful Teleport is 9d handful, etc.) A d handful is defined as 1d4+1d6+1d8+1d10+1d12+1d20. You may opt for average on this roll (33).
Level 1: +(1+LVL/5, round down) d handfuls to power DC’s (including psionic/ultra blast).